<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>en.comp.coolracing.ro</title>
	<atom:link href="http://en.comp.coolracing.ro/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.comp.coolracing.ro</link>
	<description></description>
	<lastBuildDate>Tue, 12 Oct 2010 09:48:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 25th Nike Budapest International Half Marathon!</title>
		<link>http://en.comp.coolracing.ro/the-25th-nike-budapest-international-half-marathon/</link>
		<comments>http://en.comp.coolracing.ro/the-25th-nike-budapest-international-half-marathon/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 09:41:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Athletism]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nike]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=620</guid>
		<description><![CDATA[There ideal running weather with sunshine on the 25th Anniversary Nike Budapest International Half Marathon brought a record number of participants! More than 6100 runners started on the half marathon distance! In addition there were 900 runners on the relay and 3500 participants on the 3,5 km fun run.
Overall 10 500 runners on the race day!
Besides [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/the-25th-nike-budapest-international-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entries closed for the 2011 Marcialonga</title>
		<link>http://en.comp.coolracing.ro/entries-closed-for-the-2011-marcialonga/</link>
		<comments>http://en.comp.coolracing.ro/entries-closed-for-the-2011-marcialonga/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:49:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=616</guid>
		<description><![CDATA[The 2011 Marcialonga is officially ‘sold out’. No more bibs available to the 38th edition of the cross country ski marathon along the Fiemme and Fassa valleys, in Trentino region, scheduled on Sunday January 30th, 2011. 
The entry limit of 6.500 participants has been  reached today. ‘We are more than happy’, Marcialonga general manager [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/entries-closed-for-the-2011-marcialonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind Body Spirit Festival 2010 at Manchester Central</title>
		<link>http://en.comp.coolracing.ro/mind-body-spirit-festival-2010-at-manchester-central/</link>
		<comments>http://en.comp.coolracing.ro/mind-body-spirit-festival-2010-at-manchester-central/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 08:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Dance]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Intercultural]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Taiyin]]></category>
		<category><![CDATA[Yoga]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=608</guid>
		<description><![CDATA[The ever popular Mind Body Spirit Festival, the original and largest UK event in its genre is back and even bigger than before.  From 19th – 21st November thousands will visit the festival at Manchester Central, attracted by the diverse range of workshops, alternative healing practices, natural products and free live entertainment.
New for 2010 &#8211; [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/mind-body-spirit-festival-2010-at-manchester-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest International Marathon Report</title>
		<link>http://en.comp.coolracing.ro/budapest-international-marathon-report/</link>
		<comments>http://en.comp.coolracing.ro/budapest-international-marathon-report/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 10:14:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Athletism]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[fun run]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[minimarathon]]></category>
		<category><![CDATA[Pal Schmitt]]></category>
		<category><![CDATA[Rainy Marathon]]></category>
		<category><![CDATA[runner]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=601</guid>
		<description><![CDATA[A Rainy Marathon with a Wonderful Atmosphere
3150 marathon runners decided to run the 25th Anniversary SPAR Budapest International Marathon despite the rainy day! Runners started the race at the start pistol of the Hungarian President, Pal Schmitt. The drummers, the speaker and the cheering crowd set the atmosphere of the race.
Overall an all the distances [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/budapest-international-marathon-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Bull Air Race &#8211; EuroSpeedway Lausitz</title>
		<link>http://en.comp.coolracing.ro/red-bull-air-race-eurospeedway-lausitz/</link>
		<comments>http://en.comp.coolracing.ro/red-bull-air-race-eurospeedway-lausitz/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[EuroSpeedway]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Lausitz]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[Red Bull Air Race]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=593</guid>
		<description><![CDATA[It is one of the highlights of the motorsports year 2010: After a four year break the Red Bull Air Race comes back to Germany – from 7th to 8th August the pilots of the fastest kind of motorsports will fly on the EuroSpeedway Lausitz for the first time. So the race track can be [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/red-bull-air-race-eurospeedway-lausitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Ultra Sky Marathon</title>
		<link>http://en.comp.coolracing.ro/royal-ultra-sky-marathon/</link>
		<comments>http://en.comp.coolracing.ro/royal-ultra-sky-marathon/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:19:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Athletism]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Alps]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[Gran Paradiso]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[skyrunner]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=582</guid>
		<description><![CDATA[Higher, harder, wilder: the Ultra Sky Marathon of Gran Paradiso. 
Higher, since, among the others, there are 3 passes around 3000 m above the sea level.
Harder, since there are many technical sections including steeply coluoir and snow-fields.
Wilder, since this race goes through one of the few really uncontaminated areas of the Alps.
This is the race [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/royal-ultra-sky-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Movie Competiton – The Shortest Best Movie</title>
		<link>http://en.comp.coolracing.ro/short-movie-competiton-%e2%80%93-the-shortest-best-movie/</link>
		<comments>http://en.comp.coolracing.ro/short-movie-competiton-%e2%80%93-the-shortest-best-movie/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 10:09:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[short movie]]></category>
		<category><![CDATA[TheShortestBestMovie]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=578</guid>
		<description><![CDATA[TheShortestBestMovie.com organizes a Short Movie competition where anybody is welcomed to participate.
If you have a camera and a great Short Movie ideea, show that you&#8217;re able to create art with simple tools. Put all your creativity and ingenuity in it. If it proves to be the best you&#8217;ll certainly be reworded.
You aready have a Short [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/short-movie-competiton-%e2%80%93-the-shortest-best-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budapest Dextro Energy Triathlon 2010 &#8211; Grand Final</title>
		<link>http://en.comp.coolracing.ro/budapest-dextro-energy-triathlon-2010-grand-final/</link>
		<comments>http://en.comp.coolracing.ro/budapest-dextro-energy-triathlon-2010-grand-final/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:42:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Athletism]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Multisports]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Aquathlon]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[grand final]]></category>
		<category><![CDATA[Paratriathlon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=574</guid>
		<description><![CDATA[National triathlon federations may now access the on-line system to register their Age Group Triathlon, Paratriathlon and Age Group Aquathlon athletes.  Age Group Triathlon, Paratriathlon and Aquathlon athletes need to contact their National Federations regarding registration details and will register through their National Federation.  For details please see the Entry menu at www.triathlonbudapest.com. [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/budapest-dextro-energy-triathlon-2010-grand-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragliding Championships PGAWC Batu 2010</title>
		<link>http://en.comp.coolracing.ro/paragliding-championships-pgawc-batu/</link>
		<comments>http://en.comp.coolracing.ro/paragliding-championships-pgawc-batu/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:21:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Batu]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[PGAWC]]></category>
		<category><![CDATA[pilot]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=555</guid>
		<description><![CDATA[PGAWC (Paragliding Accuracy World Cup) Batu, Indonesia was the opening of World Series 2010 that will be held in 4 countries.
PGAWC Tour 2010
3 – 6 June : INDONESIA – Batu
6 – 8 August : CROATIA – Trakoscan
20 – 22 August : BOSNIA &#038; HERZEGOVINA – Bjelasnica
1 – 3 Oct : AUSTRIA – Stubaital
In Batu, Indonezia
On [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/paragliding-championships-pgawc-batu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 U.S. Paragliding Nationals and Pre-Paragliding World Cup</title>
		<link>http://en.comp.coolracing.ro/2010-u-s-paragliding-nationals-and-pre-paragliding-world-cup/</link>
		<comments>http://en.comp.coolracing.ro/2010-u-s-paragliding-nationals-and-pre-paragliding-world-cup/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:46:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[City of Rocks]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[King Mountain]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[paragliding]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[Sun Valley]]></category>
		<category><![CDATA[Sun Valley/Ketchum]]></category>

		<guid isPermaLink="false">http://en.comp.coolracing.ro/?p=550</guid>
		<description><![CDATA[What: 2010 U.S. Paragliding Nationals and Pre-Paragliding World Cup (P.W.C.)
Dates: Aug. 28 – Sept. 5, 2010
Where: Sun Valley/Ketchum, Idaho
Pilot Registration: Aug 27-29 by 5:30 p.m.
Pilot Meeting: Directly following close of registration Aug.. 29
Practice Days: Aug. 29
Competition Days: Aug. 30 – Sept. 5
Meet Organizer:  Mke Pfau   pfauboy1(at)yahoo.com
Meet Director:    Jeff Huey, [...]]]></description>
		<wfw:commentRss>http://en.comp.coolracing.ro/2010-u-s-paragliding-nationals-and-pre-paragliding-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

